| Sign In | Join Free | My wneducation.com |
|
Brand Name : ZGD
Model Number : FT-4KW
Certification : CE
Place of Origin : Guangdong, China
MOQ : 10 sets
Price : $350.00/Sets 1-19 Sets
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 Piece/Pieces per Month
Delivery Time : 7~15 working days
Packaging Details : Carton Box
Display : LED
Product name : 10 kw off grid home solar power system inverter 10kw 48v inverter
Application : Solar Power System Home
Output waveform : Pure Sine Wave Output
Efficiency : 97.5%
Protection : Anti-islanding/Overcurrent/short circuit/Leakage current
Rated power : 5KW
Communication : RS485(optional)
Pure Sine Wave dc-ac Solar 4KW Inverter Power System solar panel battery inverter for home
Product performance description
* DC-AC inverter Pure sine wave output
* Stable Frequency output 50hz/60hz
* 3 times surge power
* Big LCD display, RS232/485 communication
* Toroidal transformer with stable output
* Split output at 110v & 220v
| Fault | Possible causes | solution |
| The grid occasional | Strong out of restoration fuse holder | Press again the strong out part |
| Time degradation of Machine with loads | Battery undercharge | Make sure battery be full of charging normally |
| Machine connect load overcharge | Move away non-key loads | |
| Battery burn-in and can’t charge enough power | Please contact with CSR and get battery need changing module | |
| The machine can’t be started | The grid input line or battery input line is in bad connect | Check and reconnection |
| Starting up alarm | Low battery | Make sure battery be full of charge normally |
| Overload | Move away non-key loads | |
| Buzzer for 2s, pause 1s | Internal over-temperature | Check fan and hear dissipation whether be blocked |
| Fan sometimes fast, sometimes slow | Internal temperature above 45℃ fan fast, below 42℃ fan slow | Normal |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










|
|
Dc To Ac Solar 4kw Solar Inverter 110VAC Solar Panel Battery Inverter Images |